Inschrijvingen Open
15/11/25 Eurodogshow 2025 Winner CAC
| Klasse | Inschrijving | Participation at 2nd show with same dog |
|---|---|---|
| Minor puppy | € 35,00 | € 32,00 |
| Puppy | € 35,00 | € 32,00 |
| Jeugd | € 35,00 | € 32,00 |
| Tussenklas | € 45,00 | € 40,00 |
| Open class | € 45,00 | € 40,00 |
| Working class | € 45,00 | € 40,00 |
| Champion class | € 45,00 | € 40,00 |
| Veteran | € 45,00 | € 40,00 |
| Klasse | Inschrijving | Participation at 2nd show with same dog |
|---|---|---|
| Minor puppy | € 40,00 | € 37,00 |
| Puppy | € 40,00 | € 37,00 |
| Jeugd | € 40,00 | € 35,00 |
| Tussenklas | € 50,00 | € 45,00 |
| Open class | € 50,00 | € 45,00 |
| Working class | € 50,00 | € 45,00 |
| Champion class | € 50,00 | € 45,00 |
| Veteran | € 50,00 | € 45,00 |
| De Cuyper Jos | BE | 15/11/2025 |
rassen▼
ALPENLAENDISCHE DACHSBRACKE (FCI: 254)
AMERICAN FOXHOUND (FCI: 303) ANGLO FRANCAIS DE PETITE VENERIE (FCI: 325) ARIEGOIS (FCI: 20) BASSET ARTESIEN NORMAND (FCI: 34) BASSET BLEU DE GASCOGNE (FCI: 35) BASSET FAUVE DE BRETAGNE (FCI: 36) BASSET HOUND (FCI: 163) BAYRISCHER GEBIRGSSCHWEISSHUND (FCI: 217) BEAGLE (FCI: 161) BEAGLE HARRIER (FCI: 290) BILLY (FCI: 25) BLACK AND TAN COONHOUND (FCI: 300) BOSANSKI OSTRODLAKI GONIC BARAK (FCI: 155) BRANDLBRACKE (FCI: 63) BRAZILIAN TRACKER (FCI: 275) BRIQUET GRIFFON VENDEEN (FCI: 19) CHIEN D'ARTOIS (FCI: 28) CHIEN DE SAINT HUBERT (FCI: 84) CRNOGORSKI PLANINSKY GONIC (FCI: 279) DALMATINAC (FCI: 153) DEUTSCHE BRACKE (FCI: 299) DREVER (FCI: 130) DUNKER (FCI: 203) ENGLISH FOXHOUND (FCI: 159) ERDELYI KOPO (FCI: 241) ESTONIAN HOUND (FCI: 366) FRANCAIS BLANC ET NOIR (FCI: 220) FRANCAIS BLANC ET ORANGE (FCI: 316) FRANCAIS TRICOLORE (FCI: 219) GASCON SAINTONGEOIS (FCI: 21) GONCZY POLSKY (FCI: 354) GRAND ANGLO FRANCAIS BLANC ET NOIR (FCI: 323) GRAND ANGLO FRANCAIS BLANC ET ORANGE (FCI: 324) GRAND ANGLO FRANCAIS TRICOLORE (FCI: 322) GRAND BASSET GRIFFON VENDEEN (FCI: 33) GRAND BLEU DE GASCOGNE (FCI: 22) GRAND GRIFFON VENDEEN (FCI: 282) GRIFFON BLEU DE GASCOGNE (FCI: 32) GRIFFON FAUVE DE BRETAGNE (FCI: 66) GRIFFON NIVERNAIS (FCI: 17) HALDENSTOVARE (FCI: 267) HAMILTONSTOVARE (FCI: 132) HANNOVERSCHER SCHWEISSHUND (FCI: 213) HARRIER (FCI: 295) HELLINIKOS ICHNILATIS (FCI: 214) HYGENHUND (FCI: 266) ISTARSKI KRATKODLAKI GONIC (FCI: 151) ISTARSKI OSTRODLAKI GONIC (FCI: 152) OGAR POLSKI (FCI: 52) OTTERHOUND (FCI: 294) PETIT BASSET GRIFFON VENDEEN (FCI: 67) PETIT BLEU DE GASCOGNE (FCI: 31) PORCELAINE (FCI: 30) POSAVSKI GONIC (FCI: 154) RHODESIAN RIDGEBACK (FCI: 146) SABUESO ESPANOL (FCI: 204) SCHILLERSTOVARE (FCI: 131) SCHWEIZER LAUFHUND Berner laufhund (FCI: 59a) SCHWEIZER LAUFHUND Jura laufhund (FCI: 59b) SCHWEIZER LAUFHUND Luzerner laufhund (FCI: 59c) SCHWEIZERISCHER NIEDERLAUFHUND Berner niederlaufhund (FCI: 60c) SCHWEIZERISCHER NIEDERLAUFHUND Jura niederlaufhund (FCI: 60a) SCHWEIZERISCHER NIEDERLAUFHUND Luzerner niederlaufhund (FCI: 60d) SCHWEIZERISCHER NIEDERLAUFHUND Schwyzer niederlaufhund (FCI: 60b) SCHWYZER LAUFHUND Schwyzer laufhund (FCI: 59d) SEGUGIO ITALIANO Poil dur (FCI: 198) SEGUGIO ITALIANO Poil ras (FCI: 337) SEGUGIO MAREMMANO (FCI: 361) SLOVENSKY KOPOV (FCI: 244) SMALANDSSTOVARE (FCI: 129) SRPSKI GONIC (FCI: 150) SRPSKI TROBOJNI GONIC (FCI: 229) STEIRISCHE RAUHHAARBRACKE (FCI: 62) SUOMENAJOKOIRA (FCI: 51) TIROLER BRACKE (FCI: 68) WESTFAELISCHE DACHSBRACKE (FCI: 100) |
| Deschuymere Norman | BE | 15/11/2025 |
rassen▼
BEARDED COLLIE (FCI: 271)
BERGER BLANC SUISSE (FCI: 347) BORDER COLLIE (FCI: 297) BOUVIER DES ARDENNES (FCI: 171) BOUVIER DES FLANDRES-VLAAMSE KOEHOND (FCI: 191) CHIEN DE BERGER BELGE Groenendael (FCI: 15a) CHIEN DE BERGER BELGE Laekenois (FCI: 15b) CHIEN DE BERGER BELGE Malinois (FCI: 15c) CHIEN DE BERGER BELGE Tervueren (FCI: 15d) COLLIE ROUGH (FCI: 156) COLLIE SMOOTH (FCI: 296) DEUTSCHER SCHAFERHUND Langstockhaar (FCI: 166b) DEUTSCHER SCHAFERHUND Stockhaar (FCI: 166a) SCHIPPERKE (FCI: 83) SHETLAND SHEEPDOG (FCI: 88) WELSH CORGI CARDIGAN (FCI: 38) WELSH CORGI PEMBROKE (FCI: 39) |
| Duggan Anita | IE | 15/11/2025 |
rassen▼
BICHON A POIL FRISE (FCI: 215)
BICHON HAVANAIS (FCI: 250) BOLOGNESE (FCI: 196) BOSTON TERRIER (FCI: 140) BOULEDOGUE FRANCAIS Fauve, Bringé ou non, à panachure moyenne ou envahissante (Caille) (FCI: 101b) BOULEDOGUE FRANCAIS Uniformement Couleur Fauve, Bringé ou non, ou avec panachures limitées. (FCI: 101a) CAVALIER KING CHARLES SPANIEL Black and Tan (FCI: 136a) CAVALIER KING CHARLES SPANIEL Blenheim (FCI: 136c) CAVALIER KING CHARLES SPANIEL Ruby (FCI: 136b) CAVALIER KING CHARLES SPANIEL Tricolour (FCI: 136d) CHIHUAHENO Pelo Corto (FCI: 218b) CHIHUAHENO Pelo Largo (FCI: 218a) CHIN ( JAPANSE SPANIEL / EPAGNEUL JAPONAIS) (FCI: 206) CHINESE CRESTED DOG A Poil Vaporeux et Houpette (FCI: 288b) CHINESE CRESTED DOG Nu (FCI: 288a) COTON DE TULEAR (FCI: 283) EPAGNEUL NAIN CONTINENTAL Papillon (FCI: 77a) EPAGNEUL NAIN CONTINENTAL Phalène (FCI: 77b) GRIFFON BELGE (FCI: 81) GRIFFON BRUXELLOIS (FCI: 80) KING CHARLES SPANIEL Black and Tan (FCI: 128a) KING CHARLES SPANIEL Blenheim (FCI: 128c) KING CHARLES SPANIEL Ruby (FCI: 128b) KING CHARLES SPANIEL Tricolour (FCI: 128d) KROMFOHRLANDER (FCI: 192) MALTESE (FCI: 65) PEKINGESE (FCI: 207) PETIT BRABANCON (KLEIN BRABANDERTJE) (FCI: 82) PETIT CHIEN LION (FCI: 233) PRAZSKY KRYSARIK - PRAGUE RATTER (FCI: 363) PUG Black (FCI: 253d) PUG Other Colors (FCI: 253a) RUSSKIY TOY Longhaired (FCI: 352b) RUSSKIY TOY Smooth Haired (FCI: 352a) |
| Dupas Jean Jacques | FR | 15/11/2025 |
rassen▼
AMERICAN ESKIMO DOG (FCI: )
AMERICAN HAIRLESS TERRIER (FCI: ) ANGLO RUSSIAN HOUND (FCI: ) BARBADO DE TECEIRA (FCI: ) BELGIAN MASTIFF (FCI: ) BIEWER YORKSHIRE TERRIER (FCI: ) BLUETICK COONHOUND (FCI: ) BULGARSKI BARAK (FCI: ) BULGARSKO GONCHE (FCI: ) BULGARSKO OVCHARSKO KUCHE (FCI: ) CANICHE MOYEN Blanc (FCI: 172bc) CANICHE MOYEN Fauve (FCI: 172be) CANICHE MOYEN Gris (FCI: 172bd) CANICHE MOYEN Marron (FCI: 172ba) CANICHE MOYEN Noir (FCI: 172bb) CANICHE MOYEN Other colors (FCI: 172bf) CANICHE NAIN Blanc (FCI: 172cc) CANICHE NAIN Fauve (FCI: 172ce) CANICHE NAIN Gris (FCI: 172cd) CANICHE NAIN Marron (FCI: 172ca) CANICHE NAIN Noir (FCI: 172cb) CANICHE NAIN Other colors (FCI: 172cf) CANICHE TOY Blanc (FCI: 172dc) CANICHE TOY Fauve (FCI: 172de) CANICHE TOY Gris (FCI: 172dd) CANICHE TOY Marron (FCI: 172da) CANICHE TOY Noir (FCI: 172db) CANICHE TOY Other colors (FCI: 172df) CAO DE BARROCAL ALGARVIO (FCI: ) DANISH SPITZ (FCI: ) DELTARI ILIR (FCI: ) EPAGNUEL DE SAINT-USUGE (FCI: ) GOTLAND HOUND (FCI: ) GRAND CANICHE Blanc (FCI: 172ac) GRAND CANICHE Fauve (FCI: 172ae) GRAND CANICHE Gris (FCI: 172ad) GRAND CANICHE Marron (FCI: 172aa) GRAND CANICHE Noir (FCI: 172ab) GRAND CANICHE Other Colors (FCI: 172af) HALLEFORSDOG (FCI: ) KRITIKOS LAGONIKOS (FCI: ) LHASSA APSO (FCI: 227) MARKIESJE (FCI: ) ODIS (FCI: ) PLOTT (FCI: ) PODENCO ANDALUZ (FCI: ) POLISH HUNTING SPANIEL (FCI: ) QEN T'BANI SHQIPRAE-RUDANAT (FCI: ) RAT TERRIER (FCI: ) RUSSIAN HOUND (FCI: ) RUSSIAN SPOTTED HOUND (FCI: ) RUSSIAN TSVETNAYA BOLANKA (FCI: ) SHIH TZU (FCI: 208) SILKEN WINDHOUND (FCI: ) SILKEN WINDSPRITE (FCI: ) SWEDISH WHITE ELKHOUND (FCI: ) TAIGAN (FCI: ) TENTERFIELD TERRIER STANDARD (FCI: ) TIBETAN SPANIEL (FCI: 231) TIBETAN TERRIER (FCI: 209) TOY FOX TERRIER (FCI: ) TREEING WALKER COONHOUND (FCI: ) WESTFALENTERRIER (FCI: ) WORKING KELPIE (FCI: ) |
| Gonzalbo Maîté | ES | 15/11/2025 |
rassen▼
AUSTRALIAN SILKY TERRIER (FCI: 236)
AUSTRALIAN TERRIER (FCI: 8) BEDLINGTON TERRIER (FCI: 9) BORDER TERRIER (FCI: 10) BULL TERRIER (FCI: 11) CESKY TERRIER (FCI: 246) DANDIE DINMONT TERRIER (FCI: 168) DEUTSCHER JAGDTERRIER (FCI: 103) ENGLISH TOY TERRIER (FCI: 13) GOS RATER VALENCIÀ (FCI: 370) IRISH GLEN OF IMAAL TERRIER (FCI: 302) IRISH SOFT COATED WHEATEN TERRIER (FCI: 40) IRISH TERRIER (FCI: 139) KERRY BLUE TERRIER (FCI: 3) LAKELAND TERRIER (FCI: 70) MANCHESTER TERRIER (FCI: 71) MINIATURE BULL TERRIER (FCI: 359) NIHON TERIA (FCI: 259) NORFOLK TERRIER (FCI: 272) NORWICH TERRIER (FCI: 72) SCOTTISH TERRIER (FCI: 73) SEALYHAM TERRIER (FCI: 74) SKYE TERRIER (FCI: 75) TERRIER BRAZILEIRO (FCI: 341) WELSH TERRIER (FCI: 78) WEST HIGHLAND WHITE TERRIER (FCI: 85) |
| Hectors Ingrid | BE | 15/11/2025 |
rassen▼
AKITA (FCI: 255)
ALASKAN MALAMUTE (FCI: 243) AMERICAN AKITA (FCI: 344) ANJING KINTAMANI-BALI (FCI: 362) BASENJI (FCI: 43) CANAAN DOG (FCI: 273) CANEDIAN ESKIMO DOG (FCI: 211) CHOW CHOW (FCI: 205) CIRNECO DELL'ETNA (FCI: 199) EURASIER (FCI: 291) GRONLANDSHUND (FCI: 274) GROSSSPITZ Altfarben (FCI: 97bb) GROSSSPITZ Weiss (FCI: 97ba) HOKKAIDO (FCI: 261) ISLENSKUR FJARHUNDUR (FCI: 289) JAMTHUND (FCI: 42) KAI (FCI: 317) KARJALANKARHUKOIRA (FCI: 48) KISHU (FCI: 318) KLEINSPITZ Altfarben (FCI: 97da) KLEINSPITZ Neufarben (FCI: 97dc) KLEINSPITZ Weiss (FCI: 97db) KOREA JINDO DOG (FCI: 334) LAPINPOROKOIRA (FCI: 284) MITTELSPITZ Altfarben (FCI: 97cc) MITTELSPITZ Neufarben (FCI: 97cb) MITTELSPITZ Weiss (FCI: 97ca) NIHON SUPITTSU (FCI: 262) NORBOTTENSPETS (FCI: 276) NORSK BUHUND (FCI: 237) NORSK ELGHUND GRA (FCI: 242) NORSK ELGHUND SORT (FCI: 268) NORSK LUNDEHUND (FCI: 265) PERRO SIN PELO DEL PERU Grande (FCI: 310a) PERRO SIN PELO DEL PERU Medio (FCI: 310b) PERRO SIN PELO DEL PERU Pequeno (FCI: 310c) PHARAOH HOUND (FCI: 248) PODENCO CANARIO (FCI: 329) PODENCO IBICENCO Pelo duro (FCI: 89b) PODENCO IBICENCO Pelo liso (FCI: 89a) PODENGO PORTUGUES Pelo aspero Grande (FCI: 94cb) PODENGO PORTUGUES Pelo aspero Mediano (FCI: 94bb) PODENGO PORTUGUES Pelo aspero Pequeno (FCI: 94aa) PODENGO PORTUGUES Pelo liso Grande (FCI: 94ca) PODENGO PORTUGUES Pelo liso Mediano (FCI: 94ba) PODENGO PORTUGUES Pelo liso Pequeno (FCI: 94ab) RUSSKO EVROPEISKAIA LAIKA (FCI: 304) SAMOIEDSKAIA SABAKA (FCI: 212) SHIBA (FCI: 257) SHIKOKU (FCI: 319) SIBERIAN HUSKY (FCI: 270) SUOMENLAPINKOIRA (FCI: 189) SUOMENPYSTYKORNA (FCI: 49) SVENSK LAPPHUND (FCI: 135) TAIWAN DOG (FCI: 348) THAI BANGKAEW DOG (FCI: 358) THAI RIDGEBACK DOG (FCI: 338) VASTGOTASPETS (FCI: 14) VOLPINO ITALIANO (FCI: 195) VOSTOTCHNO SIBIRSKAIA LAIKA (FCI: 305) WOLFSPITZ (FCI: 97a) XOLOIZCUINTLE Intermediate (FCI: 234b) XOLOIZCUINTLE Miniature (FCI: 234a) XOLOIZCUINTLE Standard (FCI: 234c) YAKUTSKAYA LAIKA (FCI: 365) ZAPADNO SIBIRSKAIA LAIKA (FCI: 306) ZWERGSPITZ (Pommerians) (FCI: 97e) |
| Kane Frank | GB | 15/11/2025 |
rassen▼
AFGHAN HOUND (FCI: 228)
AZAWAKH (FCI: 307) CHART POLSKI (FCI: 333) DEERHOUND (FCI: 164) GALGO ESPANOL (FCI: 285) GOLDEN RETRIEVER (FCI: 111) GREYHOUND (FCI: 158) IRISH WOLFHOUND (FCI: 160) KAZAKH TAZY (FCI: 372) MAGYAR AGAR (FCI: 240) PICCOLO LEVRIERO ITALIANO (FCI: 200) RUSSKAYA PSOVAYA BORZAIA (FCI: 193) SALUKI Poil Court (FCI: 269b) SALUKI Poil Frangé (FCI: 269a) SLOUGHI (FCI: 188) WHIPPET (FCI: 162) |
| Leenen Theo | BE | 15/11/2025 |
rassen▼
AMERICAN COCKER SPANIEL Any solid colour other than black (FCI: 167b)
AMERICAN COCKER SPANIEL Black (FCI: 167a) AMERICAN COCKER SPANIEL Parti-colour (FCI: 167c) AMERICAN WATER SPANIEL (FCI: 301) BARBET (FCI: 105) BRACCO ITALIANO (Marron) (FCI: 202b) BRACCO ITALIANO (Wit - Orange) (FCI: 202a) BRAQUE D'AUVERGNE (FCI: 180) BRAQUE DE L'ARIEGE (FCI: 177) BRAQUE DU BOURBONNAIS (FCI: 179) BRAQUE FRANCAIS TYPE GASCOGNE (FCI: 133) BRAQUE FRANCAIS TYPE PYRENEES (FCI: 134) BRAQUE SAINT GERMAIN (FCI: 115) CAO DE AGUA PORTUGUES Pelo Largo y Ondulato (FCI: 37a) CAO DE AGUA PORTUGUES Pelo Rizado (FCI: 37b) CESKY FOUSEK (FCI: 245) CHESAPEAKE BAY RETRIEVER (FCI: 263) CLUMBER SPANIEL (FCI: 109) CURLY COATED RETRIEVER (FCI: 110) DEUTSCH DRAHTHAAR (FCI: 98) DEUTSCH KURZHAAR (FCI: 119) DEUTSCH LANGHAAR (FCI: 117) DEUTSCH STICHELHAAR (FCI: 232) DEUTSCHER WACHTELHUND (FCI: 104) DRENTSCHE PATRIJSHOND (FCI: 224) DROTZORU MAGYAR VIZSLA (FCI: 239) ENGLISH COCKER SPANIEL Particolours (Bicolours,Tricolours,Roans) (FCI: 5b) ENGLISH COCKER SPANIEL Solid colours (FCI: 5a) ENGLISH POINTER (FCI: 1) ENGLISH SETTER (FCI: 2) ENGLISH SPRINGER SPANIEL (FCI: 125) EPAGNEUL BLEU DE PICARDIE (FCI: 106) EPAGNEUL BRETON (FCI: 95) EPAGNEUL DE PONT AUDEMER (FCI: 114) EPAGNEUL FRANCAIS (FCI: 175) EPAGNEUL PICARD (FCI: 108) FIELD SPANIEL (FCI: 123) FLAT COATED RETRIEVER (FCI: 121) GAMMEL DANSK HONSEHUND (FCI: 281) GORDON SETTER (FCI: 6) GRIFFON D'ARRET A POIL DUR KORTHALS (FCI: 107) GROSSER MUNSTERLANDER (FCI: 118) IRISH RED AND WHITE SETTER (FCI: 330) IRISH RED SETTER (FCI: 120) IRISH WATER SPANIEL (FCI: 124) KLEINER MUNSTERLANDER (FCI: 102) KOOIKERHONDJE (FCI: 314) LABRADOR RETRIEVER (FCI: 122) LAGOTTO ROMAGNOLO (FCI: 298) NOVA SCOTIA DUCK TOLLING RETRIEVER (FCI: 312) PERDIGUEIRO PORTUGUES (FCI: 187) PERDIGUERO DE BURGOS (FCI: 90) PERRO DE AGUA ESPANOL (FCI: 336) PUDELPOINTER (FCI: 216) ROVIDSZORU MAGYAR VIZSLA (FCI: 57) SLOVENSKI HRUBOSRSTY STAVAC OHAR (FCI: 320) SPINONE ITALIANO (FCI: 165) STABIJHOUN (FCI: 222) SUSSEX SPANIEL (FCI: 127) WEIMARANER Kurzhaarig (FCI: 99a) WEIMARANER Langhaarig (FCI: 99b) WELSH SPRINGER SPANIEL (FCI: 126) WETTERHOUN (FCI: 221) |
| O'Brien Vincent | IE | 15/11/2025 |
rassen▼
AFFENPINSCHER (FCI: 186)
DEUTSCHER PINSCHER Einfarbig: Hirschrot uns alle rot (FCI: 184a) DEUTSCHER PINSCHER Schwarzrot (FCI: 184b) DOGO ARGENTINO (FCI: 292) DOGUE DE BORDEAUX (FCI: 116) NEWFOUNDLAND Black (FCI: 50a) NEWFOUNDLAND Brown (FCI: 50c) NEWFOUNDLAND White with black markings (FCI: 50b) OSTERREICHISCHER KURZHAARIGER PINSCHER (FCI: 64) RIESENSCHNAUZER Black and Silver (FCI: 181c) RIESENSCHNAUZER Pfeffersalz (FCI: 181a) RIESENSCHNAUZER Schwarz (FCI: 181b) SCHNAUZER Pfeffersaltz (FCI: 182a) SCHNAUZER Schwarz (FCI: 182b) SHAR PEI (FCI: 309) ST. BERNHARDSHUND-BERNHARDINER Kurzhaarig (FCI: 61a) ST. BERNHARDSHUND-BERNHARDINER Langhaarig (FCI: 61b) TCHIORNY TERRIER (FCI: 327) ZWERGPINSCHER Einfarbig Hirshrot und alle rot (FCI: 185a) ZWERGPINSCHER Schwarzrot (FCI: 185b) ZWERGSCHNAUZER Pfeffersaltz (FCI: 183a) ZWERGSCHNAUZER Schwarz (FCI: 183b) ZWERGSCHNAUZER Schwarzsilber (FCI: 183c) ZWERGSCHNAUZER Weiss (FCI: 183d) |
| Pentenero Giovanni | IT | 15/11/2025 |
rassen▼
DACHSHUNDS Kurzhaar (FCI: 148ab)
DACHSHUNDS Langhaar (FCI: 148aa) DACHSHUNDS Rauhaar (FCI: 148ac) KANINCHEN-DACHSHUND Kurzhaar (FCI: 148cb) KANINCHEN-DACHSHUND Langhaar (FCI: 148ca) KANINCHEN-DACHSHUND Rauhaar (FCI: 148cc) ZWERG-DACHSHUND Kurzhaar (FCI: 148ba) ZWERG-DACHSHUND Langhaar (FCI: 148bc) ZWERG-DACHSHUND Rauhaar (FCI: 148bb) |
| Spruyt Dirk | BE | 15/11/2025 |
rassen▼
BROHOLMER (FCI: 315)
BULLDOG (FCI: 149) BULLMASTIFF (FCI: 157) CANE CORSO ITALIANO (FCI: 343) CAO DE CASTRO LABOREIRO (FCI: 170) CAO DE GADO TRANSMONTANO (FCI: 368) CAO DE SERRA DA ESTRELA Pelo Corto (FCI: 173a) CAO DE SERRA DE LA ESTRELA Pelo largo (FCI: 173b) CAO FILA DE SAO MIGUEL (FCI: 340) CHIEN DE MONTAGNE DE L'ATLAS AIDI (FCI: 247) CHIEN DE MONTAGNE DES PYRENEES (FCI: 137) CIMARRON URUGUAYO (FCI: 353) CIOBANESE ROMANESC CORB (FCI: 373) COBAN KOPEGI (FCI: 331) COBANESC ROMANESC DE BUCOVINA (FCI: 357) CONTINENTAL BULLDOG (FCI: 369) DANSK-SVENSK GARDSHUND (FCI: 356) DO-KHYI (FCI: 230) DOBERMANN Braun mit rostrotem Brand (FCI: 143b) DOBERMANN Schwarz mit rostrotem Brand (FCI: 143a) DOGO CANARIO (FCI: 346) FILA BRASILEIRO (FCI: 225) HOLLANDSE SMOUSHOND (FCI: 308) HOVAWART Blond (FCI: 190c) HOVAWART Schwarz (FCI: 190b) HOVAWART Schwarzmarken (FCI: 190a) JUGOSLOVENSKI OVCARSKI PAS SARPLANINAC (FCI: 41) KAVKAZSKAIA OVTCHARKA (FCI: 328) KRASZKI OVCAR (FCI: 278) MASTIFF (FCI: 264) MASTIN DEL PIRENEO (FCI: 92) MASTIN ESPANOL (FCI: 91) MASTINO NAPOLETANO (FCI: 197) PERRO DOGO MALLORQUIN - CA DE BOU (FCI: 249) RAFEIRO DO ALENTEJO (FCI: 96) ROTTWEILER (FCI: 147) SREDNEASIATSKAIA OVTCHARKA (FCI: 335) TORNJAK (FCI: 355) TOSA (FCI: 260) |
| Van Hummelen Joseph | BE | 15/11/2025 |
rassen▼
APPENZELLER SENNENHUND (FCI: 46)
BERNER SENNENHUND (FCI: 45) DEUTSCHE DOGGE Blau (FCI: 235f) DEUTSCHE DOGGE Gelb (FCI: 235a) DEUTSCHE DOGGE Gestromt (FCI: 235b) DEUTSCHE DOGGE Schwartz-Grau Gefleckt (FCI: 235e) DEUTSCHE DOGGE Schwarz (FCI: 235c) DEUTSCHE DOGGE Schwarz-Weiss Gefleckt (FCI: 235d) DEUTSCHER BOXER Gelb (FCI: 144a) DEUTSCHER BOXER Gestromt (FCI: 144b) ENTLEBUCHER SENNENHUND (FCI: 47) GROSSER SCHWEIZER SENNENHUND (FCI: 58) LANDSEER EURO KONTINENTAL TYP (FCI: 226) LEONBERGER (FCI: 145) |
| Vanaken Jean François | BE | 15/11/2025 |
rassen▼
AIREDALE TERRIER (FCI: 7)
AMERICAN STAFFORDSHIRE TERRIER (FCI: 286) CAIRN TERRIER (FCI: 4) FOX TERRIER SMOOTH (FCI: 12) FOX TERRIER WIRE (FCI: 169) JACK RUSSELL TERRIER (FCI: 345) PARSON RUSSELL TERRIER (FCI: 339) RATONERO-BODEGUERO ANDALUZ (FCI: 371) STAFFORDSHIRE BULL TERRIER (FCI: 76) YORKSHIRE TERRIER (FCI: 86) |
| Wagner-Hornstein Ruth | LUX | 15/11/2025 |
rassen▼
AUSTRALIAN CATTLE DOG (FCI: 287)
AUSTRALIAN KELPIE (FCI: 293) AUSTRALIAN SHEPHERD (FCI: 342) AUSTRALIAN STUMPY TAIL CATTLE DOG (FCI: 351) BERGER DE BEAUCE (FCI: 44) BERGER DE BRIE (FCI: 113) BERGER DE PICARDIE (FCI: 176) BERGER DES PYRENEES A FACE RASE (FCI: 138) BERGER DES PYRENEES A POIL LONG (FCI: 141) CA DE BESTIAR-PERRO DE PASTOR MALLORQUIN Pelo corto (FCI: 321a) CA DE BESTIAR-PERRO DE PASTOR MALLORQUIN Pelo largo (FCI: 321b) CANE DA PASTORE BERGAMASCO (FCI: 194) CANE DA PASTORE MAREMMANO-ABRUZZESE (FCI: 201) CAO DA SERRA DE AIRES (FCI: 93) CESKOSLOVENSKY VLCAK (FCI: 332) CHODSKY PES (BOHEMIAN SHEPHERD DOG) (FCI: 364) CIOBANESC ROMANESC CARPATIN (FCI: 350) CIOBANESC ROMANESC MIORITIC (FCI: 349) GOS D'ATURA CATALA-PERRO DE PASTOR CATALAN (FCI: 87) HOLLANDSE HERDERSHOND Korthaar (FCI: 223a) HOLLANDSE HERDERSHOND Langhaar (FCI: 223b) HOLLANDSE HERDERSHOND Ruwhaar (FCI: 223c) HRVATSKI OVCAR (FCI: 277) IOUJNOROUSSKAIA OVTCHARKA (FCI: 326) KOMONDOR (FCI: 53) KUVASZ (FCI: 54) LANCASHIRE HEELER (FCI: 360) MINIATURE AMERICAN SHEPPERD (FCI: 367) MUDI Blanc (FCI: 238f) MUDI Bleu Merle (FCI: 238c) MUDI Brun (FCI: 238e) MUDI Cendré (FCI: 238d) MUDI Fauve (FCI: 238a) MUDI Noir (FCI: 238b) NEDERLANDSE SCHAPENDOES (FCI: 313) OLD ENGLISH SHEEPDOG BOBTAIL (FCI: 16) POLSKI OWCZAREK NIZINNY (FCI: 251) POLSKI OWCZAREK PODHALANSKI (FCI: 252) PULI Blanc perle (FCI: 55a) PULI Fauve avec masque noir (FCI: 55d) PULI Noir (FCI: 55b) PULI Noir avec rouge rouille ou gris (FCI: 55c) PULI gris toutes nuances (FCI: 55e) PUMI Blanc (FCI: 56d) PUMI Fauve avec rouge jaune crème (FCI: 56c) PUMI Gris (FCI: 56a) PUMI Noir (FCI: 56b) SAARLOOS WOLFHOND (FCI: 311) SLOVENSKY CUVAC (FCI: 142) |
| Groep | FCI nr | Ras | Keurmeester | Dag | # |
|---|---|---|---|---|---|
| 1 | 351 | AUSTRALIAN STUMPY TAIL CATTLE DOG | Ruth Wagner-Hornstein LUX | 15/11/2025 | 0 |
| 1 | 15a | CHIEN DE BERGER BELGE Groenendael | Norman Deschuymere BE | 15/11/2025 | 1 |
| 1 | 56c | PUMI Fauve avec rouge jaune crème | Ruth Wagner-Hornstein LUX | 15/11/2025 | 0 |
| 3 | 7 | AIREDALE TERRIER | Jean François Vanaken BE | 15/11/2025 | 0 |
| 1 | 287 | AUSTRALIAN CATTLE DOG | Ruth Wagner-Hornstein LUX | 15/11/2025 | 1 |
| 1 | 293 | AUSTRALIAN KELPIE | Ruth Wagner-Hornstein LUX | 15/11/2025 | 1 |
| 1 | 321a | CA DE BESTIAR-PERRO DE PASTOR MALLORQUIN Pelo corto | Ruth Wagner-Hornstein LUX | 15/11/2025 | 0 |
| 1 | 223a | HOLLANDSE HERDERSHOND Korthaar | Ruth Wagner-Hornstein LUX | 15/11/2025 | 3 |
| 1 | 56d | PUMI Blanc | Ruth Wagner-Hornstein LUX | 15/11/2025 | 0 |
| 1 | 56b | PUMI Noir | Ruth Wagner-Hornstein LUX | 15/11/2025 | 0 |
| 2 | 186 | AFFENPINSCHER | Vincent O'Brien IE | 15/11/2025 | 0 |
| 1 | 342 | AUSTRALIAN SHEPHERD | Ruth Wagner-Hornstein LUX | 15/11/2025 | 6 |
| 1 | 223b | HOLLANDSE HERDERSHOND Langhaar | Ruth Wagner-Hornstein LUX | 15/11/2025 | 1 |
